TRACK RECORD
Real results, honestly scored
Over the last 90 days, 8 of 22 resolved A/A+ setups reached their first target — a 36% hit rate to TP1, averaging +0.92R per trade.
36%
Hit rate to TP1
+0.92R
Average R / trade
22
Resolved setups
8/14
Wins / losses
67 setups still open · 0 expired (never hit TP1 or stop within 21 days) · rolling 90 days.
How this works: a server-side job grades a fixed catalog of markets daily and logs every A or A+ setup — its exact entry, stop and targets, timestamped. After the fact, each is scored against TP1 and its stop using the same price-check the trade journal uses. Nothing is added or removed by hand. Setups that never resolve within 21 days are marked "expired" and excluded from the hit rate. This is a probability read on structure — not a promise, and not financial advice.
By asset class
| Asset | Resolved | Hit rate to TP1 |
|---|---|---|
| Stock | 10 | 50% |
| Crypto | 9 | 0% |
| Forex | 2 | 100% |
| Commodity | 1 | 100% |
Recent resolved setups — wins and losses, nothing hidden
| Pair | Grade | Signal | Outcome | R | Logged |
|---|---|---|---|---|---|
| Coinbase (COIN) 1D | A | SELL | SL | -1R | 2026-07-14 |
| Cardano (ADA/USD) 1D | A | SELL | SL | -1R | 2026-07-14 |
| Chainlink (LINK/USD) 1D | A | SELL | SL | -1R | 2026-07-14 |
| Solana (SOL/USD) 1D | A | SELL | SL | -1R | 2026-07-14 |
| NVIDIA (NVDA) 1D | A | SELL | SL | -1R | 2026-07-14 |
| Alphabet (GOOGL) 1D | A+ | SELL | SL | -1R | 2026-07-14 |
| NVIDIA (NVDA) 1D | A | SELL | SL | -1R | 2026-07-13 |
| Solana (SOL/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
| Ethereum (ETH/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
| Meta (META) 1D | A+ | BUY | TP1 | +3.33R | 2026-07-13 |
| AMD (AMD) 1D | A+ | SELL | TP1 | +4.35R | 2026-07-13 |
| EUR/JPY 1D | A+ | BUY | TP2 | +4.36R | 2026-07-13 |
| Amazon (AMZN) 1D | A+ | BUY | TP1 | +6R | 2026-07-13 |
| Microsoft (MSFT) 1D | A+ | SELL | TP1 | +3.8R | 2026-07-13 |
| Silver (XAG/USD) 1D | A | SELL | TP1 | +6R | 2026-07-13 |
| Coinbase (COIN) 1D | A+ | SELL | SL | -1R | 2026-07-13 |
| Tesla (TSLA) 1D | A+ | BUY | TP1 | +3.1R | 2026-07-13 |
| USD/CHF 1D | A+ | SELL | TP1 | +3.25R | 2026-07-13 |
| Litecoin (LTC/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
| XRP (XRP/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
| Avalanche (AVAX/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
| Cardano (ADA/USD) 1D | A | SELL | SL | -1R | 2026-07-13 |
See the method
Every grade comes from the same 7-factor confluence engine. Read exactly how Neural Core grades a setup, or try it yourself.